← Trust CenterCOMPLIANCE MAPPING
How RANKIGI maps to regulatory frameworks.
Control-by-control evidence mapping for five major frameworks. Every governed action generates evidence automatically.
RANKIGI does not help you fill out compliance questionnaires. RANKIGI creates the underlying evidence that makes compliance provable.
EU AI Act
Regulation (EU) 2024/1689 · European Union
| Control | Name | RANKIGI Feature | Evidence |
|---|
| Article 9 | Risk management | Policy Engine, Behavioral Drift | Policy audit trail |
| Article 12 | Record-keeping | Hash Chain, Event Ledger | Immutable event log |
| Article 13 | Transparency | Intent Chain, Governance Reports | Encrypted reasoning records |
| Article 14 | Human oversight | Human Accountability Layer | Owner acceptance records |
| Article 17 | Quality management | Production Readiness Score | Monthly governance dossier |
SOC 2 Type II
AICPA Trust Services Criteria · United States
| Control | Name | RANKIGI Feature | Evidence |
|---|
| CC6.1 | Logical access controls | Agent Passports, API key management | Hash chain |
| CC6.2 | Authentication | Ed25519 passports, key rotation | Hash chain |
| CC7.1 | System monitoring | Behavioral Drift Detection | Audit trail |
| CC7.2 | Anomaly detection | Policy Engine, Shadow Detection | Audit trail |
| A1.2 | Change management | Incident Replay, Hash Chain | Hash chain |
HIPAA Security Rule
45 CFR Part 164 · United States
| Control | Name | RANKIGI Feature | Evidence |
|---|
| 164.312(b) | Audit controls | Hash Chain, Event Ledger | Hash chain |
| 164.312(c) | Integrity | Tamper Detection, Chain Verification | Hash chain |
| 164.308(a)(1) | Risk analysis | Behavioral Drift, Readiness Score | Audit trail |
ISO/IEC 42001:2023
2023 · International
| Control | Name | RANKIGI Feature | Evidence |
|---|
| 6.1 | AI risk assessment | Policy Engine, Risk Scoring | Audit trail |
| 6.4 | AI risk treatment | Policy Marketplace | Policy engine |
| 8.4 | AI system operation | Hash Chain, Audit Trail | Hash chain |
| 9.1 | Monitoring and measurement | Dashboard, Governance Dossier | Audit trail |
| 10.1 | Nonconformity | Incident Replay, Alert System | Hash chain |
PCI-DSS v4.0
4.0 · International
| Control | Name | RANKIGI Feature | Evidence |
|---|
| 10.2 | Audit logs | Hash Chain, Event Ledger | Hash chain |
| 10.3 | Tamper detection | Chain Verification | Hash chain |
| 12.3 | Risk assessment | Behavioral Drift, Readiness Score | Audit trail |
Need a custom framework mapping? Enterprise tier includes custom compliance templates. Contact enterprise@rankigi.com